• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Southampton Jaguars
 Defence Birthday (Age): Played Goals Assits Penaltys in Minutes
2 Gary Trueman Gary Trueman 06. November 1984 (39) 3 0 0 2
9 Paul Wainwright Paul Wainwright 30. May 1982 (41) 9 1 1 2
10 Ian Parsons Ian Parsons 01. October 1970 (53) 7 0 0 0
15 Ben Wright Ben Wright 23. July 1984 (39) 14 2 5 0
17 Jack McCaughan Jack McCaughan 11. January 1988 (36) 6 0 1 2
71 James Wiggins James Wiggins 16. August 1985 (38) 16 7 8 6
 Forward Birthday (Age): Played Goals Assits Penaltys in Minutes
3 Iain Gunn Iain Gunn 31. July 1984 (39) 18 8 5 8
5 Vas Stefanopoulos Vas Stefanopoulos 25. June 1982 (41) 17 7 9 2
8 Dave Orme Dave Orme 26. July 1990 (33) 7 5 3 4
15 Paul Kilgore Paul Kilgore 15. May 1986 (37) 1 0 0 0
22 Nick Perry Nick Perry 07. January 1985 (39) 15 3 2 0
30 Curtis Jeffery Curtis Jeffery 08. April 1982 (41) 14 4 2 6
61 Adam West Adam West 12. August 1988 (35) 18 9 3 8
77 Craig Weedon Craig Weedon 06. March 1983 (41) 6 10 1 0
88 Lee Brown Lee Brown 11. July 1987 (36) 5 3 4 0
 Goaltender Birthday (Age): Played Shutouts Assits Penaltys in Minutes
31 Chris Orme Chris Orme 28. June 1986 (37) 7 0 0 0
39 John Court John Court 30. April 1982 (41) 13 0 0 0

 Staff of Southampton Jaguars [Southampton Jaguars]

Staff member  Birthday (Age): Staff function
  Steven Jeffery Steven Jeffery 25. June 1960 (63) General Manager

Follow Us