Statistics Ranking - Properties: BIPHA 2014-15 | BIPHA South Premiership |
Played
Rank | Name | ||
---|---|---|---|
1 | Mark Barrow | 17 | |
- | Iain Gunn | 17 | |
- | Chris Tilley | 17 | |
4 | Lee Brown | 15 | |
- | Chris Orme | 15 | |
- | Craig McKell | 15 | |
7 | Tomas Randula | 14 | |
8 | Curtis Jeffery | 13 | |
- | James Wiggins | 13 | |
10 | Vas Stefanopoulos | 12 | |
11 | Jon Tilley | 11 | |
12 | Nick Perry | 8 | |
13 | John Court | 2 |
Goals
Rank | Name | ||
---|---|---|---|
1 | Craig McKell | 13 | |
2 | Lee Brown | 12 | |
3 | Iain Gunn | 7 | |
- | Chris Tilley | 7 | |
- | Jon Tilley | 7 | |
6 | Vas Stefanopoulos | 6 | |
- | James Wiggins | 6 | |
8 | Mark Barrow | 3 | |
- | Curtis Jeffery | 3 | |
- | Tomas Randula | 3 | |
11 | Nick Perry | 2 |
Assits
Rank | Name | ||
---|---|---|---|
1 | Vas Stefanopoulos | 12 | |
2 | Iain Gunn | 7 | |
- | Craig McKell | 7 | |
- | Chris Tilley | 7 | |
- | Jon Tilley | 7 | |
6 | Mark Barrow | 5 | |
- | Curtis Jeffery | 5 | |
8 | Lee Brown | 4 | |
- | James Wiggins | 4 | |
10 | Tomas Randula | 2 | |
11 | Nick Perry | 1 |
Penaltys in Minutes
Rank | Name | ||
---|---|---|---|
1 | James Wiggins | 14 | |
2 | Tomas Randula | 13 | |
3 | Iain Gunn | 8 | |
- | Craig McKell | 8 | |
5 | Mark Barrow | 4 | |
6 | Curtis Jeffery | 2 | |
- | Vas Stefanopoulos | 2 |
Shutouts
Rank | Name | ||
---|---|---|---|
1 | Chris Orme | 1 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::