• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Southampton Jaguars
 Defence Birthday (Age): Played Goals Assits Penaltys in Minutes
10 Ian Parsons Ian Parsons 01. October 1970 (53) 4 0 3 2
13 Adam Giles Adam Giles 25. December 1984 (39) 7 1 1 2
18 Ben Wright Ben Wright 23. July 1984 (39) 15 2 4 8
33 Mark Barrow Mark Barrow 03. March 1980 (44) 14 6 11 2
40 Tomas Randula Tomas Randula 27. January 1982 (42) 2 0 0 2
71 James Wiggins James Wiggins 16. August 1985 (38) 13 11 2 29
77 Craig Weedon Craig Weedon 06. March 1983 (41) 8 9 0 8
 Forward Birthday (Age): Played Goals Assits Penaltys in Minutes
3 Iain Gunn Iain Gunn 31. July 1984 (39) 16 8 7 2
5 Vas Stefanopoulos Vas Stefanopoulos 25. June 1982 (41) 18 9 14 4
22 Nick Perry Nick Perry 07. January 1985 (39) 14 7 3 2
30 Curtis Jeffery Curtis Jeffery 08. April 1982 (41) 16 10 9 10
61 Adam West Adam West 12. August 1988 (35) 10 5 4 0
88 Lee Brown Lee Brown 11. July 1987 (36) 9 4 4 6
 Goaltender Birthday (Age): Played Shutouts Assits Penaltys in Minutes
31 Chris Orme Chris Orme 28. June 1986 (37) 12 0 0 0
39 John Court John Court 30. April 1982 (41) 6 0 0 0

Follow Us