Statistics Ranking - Properties: BIPHA DIV1 2019-20 | 2019-2020 |
Goals
Rank | Name | ||
---|---|---|---|
1 | Boris Mills | 13 | |
2 | Danny Goodchild | 9 | |
3 | Martin Cotter | 7 | |
4 | Jonathan Brown | 6 | |
5 | George Pardoe | 5 | |
6 | Mark Shuttlewood | 3 | |
- | Lee Brown | 3 | |
8 | Ian Parsons | 1 | |
- | James Kemp | 1 |
Penaltys in Minutes
Rank | Name | ||
---|---|---|---|
1 | Martin Cotter | 18 | |
2 | Boris Mills | 6 | |
- | Mark Shuttlewood | 6 | |
4 | Ian Parsons | 4 | |
5 | James Kemp | 2 |
Assits
Rank | Name | ||
---|---|---|---|
1 | Martin Cotter | 6 | |
2 | Mark Shuttlewood | 5 | |
3 | Ian Parsons | 4 | |
- | James Kemp | 4 | |
- | Boris Mills | 4 | |
6 | George Pardoe | 3 | |
7 | Danny Goodchild | 2 | |
8 | Jonathan Brown | 1 | |
- | Dan Fisher | 1 |
Played
Rank | Name | ||
---|---|---|---|
1 | Miguel Angel Villar Moya | 9 | |
- | Martin Cotter | 9 | |
- | James Kemp | 9 | |
- | George Pardoe | 9 | |
- | Mark Shuttlewood | 9 | |
- | Dan Fisher | 9 | |
7 | Jonathan Brown | 8 | |
- | Boris Mills | 8 | |
9 | Ian Parsons | 7 | |
- | Danny Goodchild | 7 | |
11 | Lee Brown | 2 |
Shutouts
Rank | Name |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::