• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Southampton Jaguars
 Defence Birthday (Age): Played Goals Assits Penaltys in Minutes
10 Ian Parsons Ian Parsons 01. October 1970 (53) 11 11 7 4
18 Ben Wright Ben Wright 23. July 1984 (39) 3 1 2 0
50 Adam Court Adam Court 04. April 1985 (38) 13 5 8 10
55 Tomas Randula Tomas Randula 27. January 1982 (42) 7 8 10 2
71 James Wiggins James Wiggins 16. August 1985 (38) 17 39 22 30
 Forward Birthday (Age): Played Goals Assits Penaltys in Minutes
3 Iain Gunn Iain Gunn 31. July 1984 (39) 4 6 4 2
5 Vas Stefanopoulos Vas Stefanopoulos 25. June 1982 (41) 13 23 21 4
20 Nick Smith Nick Smith - 7 8 5 4
22 Nick Perry Nick Perry 07. January 1985 (39) 18 35 25 4
30 Curtis Jeffery Curtis Jeffery 08. April 1982 (41) 13 10 12 4
40 Dan Smith Dan Smith - 9 12 17 2
61 Adam West Adam West 12. August 1988 (35) 16 18 18 12
77 Craig Weedon Craig Weedon 06. March 1983 (41) 7 11 6 8
81 Timothy Richards Timothy Richards - 5 3 2 4
88 Lee Brown Lee Brown 11. July 1987 (36) 15 38 16 2
 Goaltender Birthday (Age): Played Shutouts Assits Penaltys in Minutes
31 Chris Orme Chris Orme 28. June 1986 (37) 1 0 0 0
39 John Court John Court 30. April 1982 (41) 15 2 0 0

Follow Us