• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Roster: Southampton Jaguars [JAG] | BIPHA 2014-15

Southampton Jaguars
 Defence Age: Jags Played Goals Assits Penaltys in Minutes
20 Chris Tilley Chris Tilley (37) 0 17 7 7 0
30 Curtis Jeffery Curtis Jeffery (41) 0 13 3 5 2
33 Mark Barrow Mark Barrow (44) 0 17 3 5 4
55 Tomas Randula Tomas Randula (42) 0 14 3 2 13
71 James Wiggins James Wiggins (38) 0 13 6 4 14
Total 0 74 22 23 33
 Forward Age: Jags Goal Played Goals Assits Penaltys in Minutes
3 Iain Gunn Iain Gunn (39) 0 0 17 7 7 8
5 Vas Stefanopoulos Vas Stefanopoulos (41) 0 0 12 6 12 2
22 Nick Perry Nick Perry (39) 0 0 8 2 1 0
40 Jon Tilley Jon Tilley (39) 0 0 11 7 7 0
77 Craig Weedon Craig Weedon (41) 0 0 0 0 0 0
87 Craig McKell Craig McKell (38) 0 0 15 13 7 8
88 Lee Brown Lee Brown (36) 0 0 15 12 4 0
Total 0 0 78 47 38 18
 Goaltender Age: Jags Played Shutouts Assits Penaltys in Minutes
31 Chris Orme Chris Orme (37) 0 15 1 0 0
39 John Court John Court (41) 0 2 0 0 0
Total 0 17 1 0 0

Follow Us