Statistics Ranking - Properties: BRHA 2014-15 | BRHA South Prem |
Played
Rank | Name | ||
---|---|---|---|
1 | John Court | 20 | |
- | Adam Court | 20 | |
3 | Nick Perry | 15 | |
- | James Wiggins | 15 | |
5 | Lee Brown | 14 | |
6 | Craig McKell | 13 | |
7 | James Robson | 12 | |
- | Dan Robson | 12 | |
9 | Tomas Randula | 11 | |
10 | Vas Stefanopoulos | 10 | |
11 | Iain Gunn | 9 | |
- | Ian Parsons | 9 | |
13 | Curtis Jeffery | 8 | |
- | Timothy Richards | 8 | |
- | Adam West | 8 | |
16 | Craig Weedon | 6 |
Goals
Rank | Name | ||
---|---|---|---|
1 | Craig McKell | 32 | |
2 | Lee Brown | 31 | |
3 | Nick Perry | 27 | |
4 | James Robson | 20 | |
5 | James Wiggins | 18 | |
6 | Dan Robson | 15 | |
7 | Iain Gunn | 11 | |
8 | Craig Weedon | 10 | |
9 | Adam Court | 9 | |
10 | Ian Parsons | 7 | |
- | Adam West | 7 | |
- | Tomas Randula | 7 | |
13 | Curtis Jeffery | 6 | |
- | Vas Stefanopoulos | 6 | |
15 | Timothy Richards | 2 |
Assits
Rank | Name | ||
---|---|---|---|
1 | Craig McKell | 26 | |
2 | James Wiggins | 22 | |
3 | Lee Brown | 15 | |
4 | Iain Gunn | 11 | |
5 | Curtis Jeffery | 10 | |
- | Ian Parsons | 10 | |
- | Tomas Randula | 10 | |
8 | Adam Court | 9 | |
- | James Robson | 9 | |
10 | Vas Stefanopoulos | 7 | |
11 | Nick Perry | 6 | |
12 | Adam West | 5 | |
- | Dan Robson | 5 | |
14 | Timothy Richards | 1 | |
- | Craig Weedon | 1 |
Penaltys in Minutes
Rank | Name | ||
---|---|---|---|
1 | Adam Court | 30 | |
2 | James Wiggins | 22 | |
- | Craig McKell | 22 | |
4 | Dan Robson | 20 | |
5 | Nick Perry | 10 | |
6 | Iain Gunn | 8 | |
- | Curtis Jeffery | 8 | |
- | Tomas Randula | 8 | |
9 | Adam West | 6 | |
- | James Robson | 6 | |
11 | Lee Brown | 2 | |
- | Vas Stefanopoulos | 2 | |
- | Craig Weedon | 2 |
Shutouts
Rank | Name |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::