Ranking(s): ELITE League | BIPHA South Premiership | 2017-2018 |
Rank | Team | Pl | W | D | L | Pts | +/- | |
---|---|---|---|---|---|---|---|---|
1 | Norton Cyclones | 5 | 5 | 0 | 0 | 10 | 25 | |
2 | Hornets Black | 5 | 4 | 0 | 1 | 8 | 18 | |
3 | Crusaders | 5 | 3 | 0 | 2 | 6 | 7 | |
4 | Southampton Jaguars | 5 | 2 | 0 | 3 | 4 | -5 | |
5 | Glossopdale Devils | 5 | 1 | 0 | 4 | 2 | -20 | |
6 | Cardiff Capitals | 5 | 0 | 0 | 5 | 0 | -25 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::