Roster: Southampton Jaguars [JAG] | ELITE League |
Defence | Age: | |||||||
---|---|---|---|---|---|---|---|---|
5 | Lewis Turner | (31) | 4 | 1 | 4 | 0 | ||
21 | Dean Worsfold | (41) | 4 | 0 | 1 | 0 | ||
30 | Curtis Jeffery | (42) | 4 | 2 | 0 | 2 | ||
71 | James Wiggins | (39) | 4 | 2 | 4 | 0 | ||
Forward | Age: | |||||||
3 | Iain Gunn | (40) | 0 | 0 | 0 | 0 | ||
7 | Vas Stefanopoulos | (42) | 4 | 3 | 1 | 0 | ||
17 | Craig Weedon | (41) | 4 | 1 | 1 | 6 | ||
22 | Nick Perry | (39) | 4 | 1 | 0 | 2 | ||
55 | Tomas Randula | (42) | 0 | 0 | 0 | 0 | ||
61 | Adam West | (36) | 4 | 5 | 4 | 8 | ||
64 | James Hounsome | (34) | 4 | 1 | 1 | 4 | ||
88 | Lee Brown | (37) | 0 | 0 | 0 | 0 | ||
Goaltender | Age: | |||||||
1 | Maarten Vanthillo | (31) | 3 | 0 | 0 | 0 | ||
49 | Dave King | (38) | 1 | 0 | 0 | 0 |
Staff of Southampton Jaguars [Southampton Jaguars] |
Staff member | Staff function | ||||
---|---|---|---|---|---|
Steven Jeffery | General Manager |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::