12:00 | Spitfires | ![]() | 2 - 16 | ![]() | Southampton Jaguars | ![]() |
12:00 | Southampton Jaguars | ![]() | 14 - 1 | ![]() | Panthers | ![]() |
16:30 | Sharks | ![]() | 0 - 19 | ![]() | Southampton Jaguars | ![]() |
13:30 | Black Sheep | ![]() | 1 - 6 | ![]() | Southampton Jaguars | ![]() |
12:00 | Southampton Crusaders | ![]() | 2 - 11 | ![]() | Southampton Jaguars | ![]() |
13:30 | Southampton Jaguars | ![]() | 6 - 2 | ![]() | Stars | ![]() |
12:00 | Southampton Jaguars | ![]() | 7 - 3 | ![]() | Falcons | ![]() |
20:00 | Wildcats Youth | ![]() | 3 - 14 | ![]() | Southampton Jaguars | ![]() |
15:00 | Southampton Jaguars | ![]() | 12 - 3 | ![]() | Spitfires | ![]() |
20:00 | Wildcats Veterans | ![]() | 1 - 15 | ![]() | Southampton Jaguars | ![]() |
15:00 | Southampton Jaguars | ![]() | 31 - 0 | ![]() | Sharks | ![]() |
14:30 | Panthers | ![]() | 4 - 24 | ![]() | Southampton Jaguars | ![]() |
14:30 | Southampton Jaguars | ![]() | 6 - 5 | ![]() | Black Sheep | ![]() |
13:00 | Stars | ![]() | 3 - 6 | ![]() | Southampton Jaguars | ![]() |
13:00 | Southampton Jaguars | ![]() | 9 - 4 | ![]() | Southampton Crusaders | ![]() |
13:00 | Falcons | ![]() | 7 - 6 | ![]() | Southampton Jaguars | ![]() |
15:00 | Southampton Jaguars | ![]() | 14 - 1 | ![]() | Wildcats Youth | ![]() |
15:00 | Southampton Jaguars | ![]() | 13 - 2 | ![]() | Wildcats Veterans | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::