Roster: Jags 2 [JAG2] | BIPHA DIV1 2019-20 |
![]() |
Defence | Age: | ![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|
10 | ![]() | Ian Parsons | (54) | 7 | 1 | 4 | 4 | |
17 | ![]() | Boris Mills | (38) | 8 | 13 | 4 | 6 | |
53 | ![]() | Mark Shuttlewood | (38) | 9 | 3 | 5 | 6 | |
91 | ![]() | Dan Fisher | (29) | 9 | 0 | 1 | 0 | |
Forward | Age: | ![]() |
![]() |
![]() |
![]() |
|||
24 | ![]() | Jonathan Brown | (39) | 8 | 6 | 1 | 0 | |
33 | ![]() | George Pardoe | (35) | 9 | 5 | 3 | 0 | |
78 | ![]() | Danny Goodchild | (36) | 7 | 9 | 2 | 0 | |
88 | Lee Brown | (37) | 2 | 3 | 0 | 0 | ||
90 | ![]() | James Kemp | (37) | 9 | 1 | 4 | 2 | |
94 | ![]() | Martin Cotter | (22) | 9 | 7 | 6 | 18 | |
Goaltender | Age: | ![]() |
![]() |
![]() |
![]() |
|||
79 | ![]() | Miguel Angel Villar Moya | (46) | 9 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::