• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Roster: Jags 2 [JAG2] | BIPHA DIV1 2019-20


Jags 2
 Defence Age: Played Goals Assits Penaltys in Minutes
10 Ian Parsons Ian Parsons (53) 7 1 4 4
17 Boris Mills Boris Mills (37) 8 13 4 6
53 Mark Shuttlewood Mark Shuttlewood (37) 9 3 5 6
91 Dan Fisher Dan Fisher (28) 9 0 1 0
 Forward Age: Played Goals Assits Penaltys in Minutes
24 Jonathan Brown Jonathan Brown (38) 8 6 1 0
33 George Pardoe George Pardoe (34) 9 5 3 0
78 Danny Goodchild Danny Goodchild (35) 7 9 2 0
88 Lee Brown Lee Brown (36) 2 3 0 0
90 James Kemp James Kemp (36) 9 1 4 2
94 Martin Cotter Martin Cotter (21) 9 7 6 18
 Goaltender Age: Played Shutouts Assits Penaltys in Minutes
79 Miguel Angel Villar Moya Miguel Angel Villar Moya (45) 9 0 0 0

Follow Us