Played
Rank | Name | ||
---|---|---|---|
1 | Vas Stefanopoulos | 18 | |
2 | Iain Gunn | 16 | |
- | Curtis Jeffery | 16 | |
4 | Ben Wright | 15 | |
5 | Mark Barrow | 14 | |
- | Nick Perry | 14 | |
7 | James Wiggins | 13 | |
8 | Chris Orme | 12 | |
9 | Adam West | 10 |
Goals
Rank | Name | ||
---|---|---|---|
1 | James Wiggins | 11 | |
2 | Curtis Jeffery | 10 | |
3 | Vas Stefanopoulos | 9 | |
- | Craig Weedon | 9 | |
5 | Iain Gunn | 8 | |
6 | Nick Perry | 7 | |
7 | Mark Barrow | 6 | |
8 | Adam West | 5 | |
9 | Lee Brown | 4 |
Assits
Rank | Name | ||
---|---|---|---|
1 | Vas Stefanopoulos | 14 | |
2 | Mark Barrow | 11 | |
3 | Curtis Jeffery | 9 | |
4 | Iain Gunn | 7 | |
5 | Lee Brown | 4 | |
- | Adam West | 4 | |
- | Ben Wright | 4 | |
8 | Ian Parsons | 3 | |
- | Nick Perry | 3 |
Penaltys in Minutes
Rank | Name | ||
---|---|---|---|
1 | James Wiggins | 29 | |
2 | Curtis Jeffery | 10 | |
3 | Craig Weedon | 8 | |
- | Ben Wright | 8 | |
5 | Lee Brown | 6 | |
6 | Vas Stefanopoulos | 4 | |
7 | Mark Barrow | 2 | |
- | Adam Giles | 2 | |
- | Iain Gunn | 2 |
Shutouts
Rank | Name |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::