Statistics Ranking - Properties: BRHA 2015-16 |
Played
Rank | Name | ||
---|---|---|---|
1 | Jamie Andrews | 3 | |
- | John Court | 3 | |
- | Adam Court | 3 | |
- | Curtis Jeffery | 3 | |
- | Craig McKell | 3 | |
- | Vas Stefanopoulos | 3 | |
- | Chris Tilley | 3 | |
- | Craig Weedon | 3 | |
- | James Wiggins | 3 | |
- | Eden Barrow | 3 | |
- | Ash J | 3 | |
12 | Mark Barrow | 2 | |
- | Lee Brown | 2 | |
- | Iain Gunn | 2 | |
- | Ian Parsons | 2 | |
- | Tomas Randula | 2 | |
17 | Alex Keitley | 1 |
Goals
Rank | Name | ||
---|---|---|---|
1 | Ash J | 6 | |
2 | Craig McKell | 5 | |
3 | Lee Brown | 2 | |
4 | Jamie Andrews | 1 | |
- | Mark Barrow | 1 | |
- | Vas Stefanopoulos | 1 | |
- | Chris Tilley | 1 | |
- | Craig Weedon | 1 | |
- | James Wiggins | 1 |
Assits
Rank | Name | ||
---|---|---|---|
1 | Chris Tilley | 5 | |
2 | Craig McKell | 3 | |
- | Ash J | 3 | |
4 | Craig Weedon | 2 | |
5 | Mark Barrow | 1 | |
- | Lee Brown | 1 | |
- | Vas Stefanopoulos | 1 |
Penaltys in Minutes
Rank | Name | ||
---|---|---|---|
1 | James Wiggins | 6 | |
2 | Jamie Andrews | 4 | |
3 | Iain Gunn | 2 | |
- | Eden Barrow | 2 | |
- | Ash J | 2 |
Shutouts
Rank | Name |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::