• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: James Wiggins | BRHA 2013-14

Personal data

Picture of James Wiggins
Name: James Wiggins
Birthday (Age): 16. August 1985 (38)
Height: 2 cm
Weight: 88 kg
Jersey Number: 71
Player Position: Defence

Games history

Games Jags Played Goals Assits Penaltys in Minutes
Sunday, 17.11.2013 Spitfires 2 - 16 Southampton Jaguars 0 1 1 0 4
Sunday, 24.11.2013 Southampton Jaguars 14 - 1 Panthers 0 1 2 0 0
Sunday, 08.12.2013 Sharks 0 - 19 Southampton Jaguars 0 1 5 0 2
Sunday, 26.01.2014 Southampton Crusaders 2 - 11 Southampton Jaguars 0 1 1 0 0
Sunday, 02.02.2014 Southampton Jaguars 6 - 2 Stars 0 1 1 0 0
Sunday, 09.02.2014 Southampton Jaguars 7 - 3 Falcons 0 1 1 1 4
Monday, 10.02.2014 Wildcats Youth 3 - 14 Southampton Jaguars 0 1 4 1 0
Sunday, 09.03.2014 Southampton Jaguars 12 - 3 Spitfires 0 1 2 1 0
Monday, 10.03.2014 Wildcats Veterans 1 - 15 Southampton Jaguars 0 1 2 2 2
Sunday, 23.03.2014 Southampton Jaguars 31 - 0 Sharks 0 1 2 3 0
Sunday, 06.04.2014 Panthers 4 - 24 Southampton Jaguars 0 1 8 3 0
Sunday, 13.04.2014 Southampton Jaguars 6 - 5 Black Sheep 0 1 0 5 0
Sunday, 27.04.2014 Stars 3 - 6 Southampton Jaguars 0 1 2 0 2
Sunday, 11.05.2014 Southampton Jaguars 9 - 4 Southampton Crusaders 0 1 1 1 6
Sunday, 08.06.2014 Falcons 7 - 6 Southampton Jaguars 0 1 2 0 4
Sunday, 15.06.2014 Southampton Jaguars 14 - 1 Wildcats Youth 0 1 5 2 6
Sunday, 29.06.2014 Southampton Jaguars 13 - 2 Wildcats Veterans 0 1 0 3 0
Games total 0 17 39 22 30

Personal statistics

Competition Team Played Jags  Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Garfield 1 0 1 3 0 0
BIPHA 2012-13 Southampton Jaguars 16 0 16 7 8 6
BIPHA 2013-14 Southampton Jaguars 13 0 13 11 2 29
BIPHA 2014-15 Southampton Jaguars 14 0 13 6 4 14
BIPHA 2015-16 Southampton Jaguars 2 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 14 0 14 6 7 16
BIPHA 2017-18 Southampton Jaguars 18 0 18 7 12 8
BIPHA PREM 2018-19 Southampton Jaguars 17 0 17 14 12 22
BIPHA PREM 2019-20 Southampton Jaguars 8 0 8 8 3 24
BRHA 2013-14 Southampton Jaguars 17 0 17 39 22 30
BRHA Challenge Cup 2013 Southampton Jaguars 4 0 4 8 4 4
Cross Over Cup III Southampton Jaguars 6 0 6 1 0 0
ELITE League Southampton Jaguars 4 0 4 2 4 0
Rob Crook Memorial 2014 Southampton Jaguars 3 0 3 2 0 10
Sparta Cup 2011 Southampton Jaguars 6 0 6 1 2 0
Sparta Cup 2013 Southampton Jaguars 6 0 6 2 0 0
Sparta Cup 2015 Southampton Jaguars 6 0 6 1 2 6
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0 0
Sparta Cup 2017 Southampton Jaguars 6 0 6 1 0 0
Career Total 161 0 158 119 82 169

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Garfield Defence
BIPHA 2012-13 2013-2014 Southampton Jaguars Defence
BIPHA 2013-14 2014-2015 Southampton Jaguars Defence
BIPHA 2014-15 2015-2016 Southampton Jaguars Defence
BIPHA 2015-16 2015-2016 Southampton Jaguars Defence
BIPHA 2016-17 2016-2017 Southampton Jaguars Defence
BIPHA 2017-18 2017-2018 Southampton Jaguars Defence
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Defence
BIPHA PREM 2019-20 2019-2020 Southampton Jaguars Defence
BRHA 2013-14 2014-2015 Southampton Jaguars Defence
BRHA Challenge Cup 2013 2013-2014 Southampton Jaguars Defence
Cross Over Cup III 2013-2014 Southampton Jaguars Defence
ELITE League 2017-2018 Southampton Jaguars Defence
Rob Crook Memorial 2014 2014-2015 Southampton Jaguars Defence
Sparta Cup 2011 2011-2012 Southampton Jaguars Defence
Sparta Cup 2013 2013-2014 Southampton Jaguars Defence
Sparta Cup 2015 2015-2016 Southampton Jaguars Defence
Sparta Cup 2016 2015-2016 Southampton Jaguars Defence
Sparta Cup 2017 2016-2017 Southampton Jaguars Defence

Follow Us