• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Iain Gunn | BIPHA 2012-13

Personal data

Picture of Iain Gunn
Name: Iain Gunn
Birthday (Age): 31. July 1984 (39)
Height: 2 cm
Weight: 70 kg
Jersey Number: 3
Player Position: Forward

 Extended preferences

2005-06-25
http://www.facebook.com/igunn1

Games history

Games Played Goals Assits Penaltys in Minutes
%AM %454 %23 Hornets Black 7 - 3 Southampton Jaguars 1 0 0 0
%PM %607 %23 Cruisers 7 - 0 Southampton Jaguars 1 0 0 0
%PM %684 %21 Southampton Jaguars 4 - 6 Lucky 7s 1 0 1 0
%PM %684 %02 Brighton Rock 5 - 8 Southampton Jaguars 1 1 1 2
%PM %760 %02 Valley Commandoes 10 - 0 Southampton Jaguars 1 0 0 0
%AM %454 %16 Southampton Jaguars 3 - 2 Globo Gym Cobras 1 0 0 0
%AM %531 %27 Southampton Jaguars 2 - 10 Hornets Black 1 1 0 2
%PM %684 %27 Crusaders 4 - 2 Southampton Jaguars 1 0 0 0
%AM %493 %03 Globo Gym Cobras 4 - 6 Southampton Jaguars 1 2 1 0
%PM %569 %03 Southampton Jaguars 2 - 7 Cruisers 1 1 0 2
%AM %454 %10 Cambridge Lightning 5 - 4 Southampton Jaguars 1 0 1 0
%PM %569 %10 Lucky 7s 3 - 5 Southampton Jaguars 1 1 0 0
%AM %454 %14 Southampton Jaguars 6 - 2 Cambridge Lightning 1 0 0 0
%PM %607 %14 Southampton Jaguars 4 - 2 Brighton Rock 1 1 0 2
%AM %454 %21 Crusaders2 4 - 5 Southampton Jaguars 1 0 1 0
%PM %607 %21 Southampton Jaguars 1 - 5 Crusaders 1 0 0 0
%PM %531 %12 Southampton Jaguars 3 - 3 Crusaders2 1 1 0 0
%PM %722 %12 Southampton Jaguars 2 - 8 Valley Commandoes 1 0 0 0
Games total 18 8 5 8

Personal statistics

Competition Team Played Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Garfield 1 1 3 0 0
BIPHA 2012-13 Southampton Jaguars 18 18 8 5 8
BIPHA 2013-14 Southampton Jaguars 16 16 8 7 2
BIPHA 2014-15 Southampton Jaguars 18 17 7 7 8
BIPHA 2015-16 Southampton Jaguars 1 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 12 12 1 5 2
BIPHA 2017-18 Southampton Jaguars 4 4 2 1 0
BIPHA PREM 2018-19 Southampton Jaguars 2 0 0 0 0
BRHA 2013-14 Southampton Jaguars 4 4 6 4 2
ELITE League Southampton Jaguars 0 0 0 0 0
GB Uni Series Cup 2013 Southampton Jaguars 6 6 2 0 0
Sparta Cup 2016 Southampton Jaguars 0 0 0 0 0
Career Total 82 78 37 29 22

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Garfield Forward
BIPHA 2012-13 2013-2014 Southampton Jaguars Forward
BIPHA 2013-14 2014-2015 Southampton Jaguars Forward
BIPHA 2014-15 2015-2016 Southampton Jaguars Forward
BIPHA 2015-16 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
BIPHA 2017-18 2017-2018 Southampton Jaguars Forward
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
ELITE League 2017-2018 Southampton Jaguars Forward
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2016 2015-2016 Southampton Jaguars Forward

Follow Us