10:55 | Hornets Black | ![]() | 7 - 3 | ![]() | Southampton Jaguars | ![]() |
14:35 | Cruisers | ![]() | 7 - 0 | ![]() | Southampton Jaguars | ![]() |
16:25 | Southampton Jaguars | ![]() | 4 - 6 | ![]() | Lucky 7s | ![]() |
15:25 | Brighton Rock | ![]() | 5 - 8 | ![]() | Southampton Jaguars | ![]() |
17:15 | Valley Commandoes | ![]() | 10 - 0 | ![]() | Southampton Jaguars | ![]() |
09:55 | Southampton Jaguars | ![]() | 3 - 2 | ![]() | Globo Gym Cobras | ![]() |
11:45 | Southampton Jaguars | ![]() | 2 - 10 | ![]() | Hornets Black | ![]() |
15:25 | Crusaders | ![]() | 4 - 2 | ![]() | Southampton Jaguars | ![]() |
10:50 | Globo Gym Cobras | ![]() | 4 - 6 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 2 - 7 | ![]() | Cruisers | ![]() |
09:55 | Cambridge Lightning | ![]() | 5 - 4 | ![]() | Southampton Jaguars | ![]() |
12:40 | Lucky 7s | ![]() | 3 - 5 | ![]() | Southampton Jaguars | ![]() |
10:55 | Southampton Jaguars | ![]() | 6 - 2 | ![]() | Cambridge Lightning | ![]() |
14:35 | Southampton Jaguars | ![]() | 4 - 2 | ![]() | Brighton Rock | ![]() |
10:55 | Crusaders2 | ![]() | 4 - 5 | ![]() | Southampton Jaguars | ![]() |
14:35 | Southampton Jaguars | ![]() | 1 - 5 | ![]() | Crusaders | ![]() |
12:45 | Southampton Jaguars | ![]() | 3 - 3 | ![]() | Crusaders2 | ![]() |
17:20 | Southampton Jaguars | ![]() | 2 - 8 | ![]() | Valley Commandoes | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::