• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Adam West | BIPHA PREM 2018-19

Personal data

Picture of Adam West
Name: Adam West
Birthday (Age): 12. August 1988 (36)
Height: 2 cm
Weight: 74 kg
Jersey Number: 61
Player Position: Forward

Games history

Games Played Goals Assits Penaltys in Minutes
Sunday, 30.09.2018 Hornets Black 10 - 3 Southampton Jaguars 1 0 1 0
Sunday, 30.09.2018 Chelmsford Checkers 7 - 4 Southampton Jaguars 1 1 0 0
Sunday, 14.10.2018 Southampton Jaguars 4 - 4 Reapers 1 0 0 0
Sunday, 14.10.2018 Southampton Jaguars 2 - 5 Valley Commandoes 1 0 0 0
Sunday, 04.11.2018 Southampton Jaguars 5 - 3 Kingston Street Flyers 1 3 0 0
Sunday, 04.11.2018 Southampton Jaguars 6 - 5 Hornets Yellow 1 1 0 2
Sunday, 16.12.2018 Valley Commandoes 4 - 3 Southampton Jaguars 1 0 0 0
Sunday, 16.12.2018 Southampton Jaguars 11 - 3 Chelmsford Checkers 1 2 3 0
Sunday, 13.01.2019 Southampton Jaguars 3 - 8 Cruisers 1 0 2 0
Sunday, 13.01.2019 Scape Goats 7 - 3 Southampton Jaguars 1 0 0 0
Sunday, 03.03.2019 Southampton Jaguars 3 - 4 Scape Goats 1 1 0 0
Sunday, 03.03.2019 Farnborough Arrows 2 - 6 Southampton Jaguars 1 0 1 0
Sunday, 31.03.2019 Southampton Jaguars 8 - 1 Farnborough Arrows 1 3 0 0
Sunday, 31.03.2019 Reapers 6 - 11 Southampton Jaguars 1 1 3 0
Sunday, 28.04.2019 Hornets Yellow 5 - 4 Southampton Jaguars 1 1 1 2
Sunday, 28.04.2019 Crusaders 6 - 4 Southampton Jaguars 1 0 0 2
Sunday, 19.05.2019 Southampton Jaguars 4 - 8 Hornets Black 1 0 1 0
Sunday, 19.05.2019 Southampton Jaguars 5 - 9 Crusaders 1 4 1 2
Sunday, 02.06.2019 Kingston Street Flyers 2 - 10 Southampton Jaguars 1 0 3 0
Games total 19 17 16 8

Personal statistics

Competition Team Played Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Garfield 1 1 2 0 0
BIPHA 2012-13 Southampton Jaguars 18 18 9 3 8
BIPHA 2013-14 Southampton Jaguars 10 10 5 4 0
BIPHA 2015-16 Southampton Jaguars 0 0 0 0 0
BIPHA 2016-17 Southampton Jaguars 6 6 2 0 8
BIPHA 2017-18 Southampton Jaguars 18 18 13 4 17
BIPHA PREM 2018-19 Southampton Jaguars 19 19 17 16 8
BIPHA PREM 2019-20 Southampton Jaguars 10 10 1 6 14
BRHA 2013-14 Southampton Jaguars 16 16 18 18 12
Channel Contest Southampton Jaguars 6 6 12 1 22
Cross Over Cup III Southampton Jaguars 6 6 3 1 0
ELITE League Southampton Jaguars 4 4 5 4 8
GB Uni Series Cup 2013 Southampton Jaguars 6 6 2 0 0
Rob Crook Memorial 2014 Southampton Jaguars 3 3 1 3 0
Sparta Cup 2011 Southampton Jaguars 6 6 0 0 0
Sparta Cup 2013 Southampton Jaguars 5 5 0 0 2
Sparta Cup 2014 Southampton Jaguars 1 0 0 0 0
Sparta Cup 2017 Southampton Jaguars 6 6 1 1 0
Career Total 141 140 91 61 99

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Garfield Forward
BIPHA 2012-13 2013-2014 Southampton Jaguars Forward
BIPHA 2013-14 2014-2015 Southampton Jaguars Forward
BIPHA 2015-16 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
BIPHA 2017-18 2017-2018 Southampton Jaguars Forward
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Forward
BIPHA PREM 2019-20 2019-2020 Southampton Jaguars Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
Channel Contest 2014-2015 Southampton Jaguars Forward
Cross Over Cup III 2013-2014 Southampton Jaguars Forward
ELITE League 2017-2018 Southampton Jaguars Forward
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Forward
Rob Crook Memorial 2014 2014-2015 Southampton Jaguars Forward
Sparta Cup 2011 2011-2012 Southampton Jaguars Forward
Sparta Cup 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2014 2014-2015 Southampton Jaguars Defence
Sparta Cup 2017 2016-2017 Southampton Jaguars Forward

Follow Us