Match Schedule: all teams | Sparta Cup 2011 - Group A |
Match Name | Date | Time | Home Team | Result | Away Team |
---|---|---|---|---|---|
16th April 2011 - Groups | 16.04.2011 | 10:45 h | Inline Bratislava | 0 - 3 | Manchester Warriors |
16th April 2011 - Groups | 16.04.2011 | 11:30 h | CP Meyrin | 2 - 9 | Landvetter Chiefs |
16th April 2011 - Groups | 16.04.2011 | 12:15 h | HCR Cent Patins | 2 - 3 | GB Universities |
16th April 2011 - Groups | 16.04.2011 | 15:15 h | Inline Bratislava | 4 - 10 | CP Meyrin |
16th April 2011 - Groups | 16.04.2011 | 16:00 h | Manchester Warriors | 10 - 1 | GB Universities |
16th April 2011 - Groups | 16.04.2011 | 16:45 h | Landvetter Chiefs | 6 - 5 | HCR Cent Patins |
16th April 2011 - Groups | 16.04.2011 | 19:45 h | Inline Bratislava | 4 - 8 | Landvetter Chiefs |
16th April 2011 - Groups | 16.04.2011 | 20:30 h | Manchester Warriors | 4 - 0 | HCR Cent Patins |
16th April 2011 - Groups | 16.04.2011 | 21:15 h | CP Meyrin | 2 - 4 | GB Universities |
16th April 2011 - Groups | 17.04.2011 | 00:15 h | CP Meyrin | 0 - 1 | Manchester Warriors |
17th April 2011 - Groups | 17.04.2011 | 10:15 h | Inline Bratislava | 4 - 3 | HCR Cent Patins |
17th April 2011 - Groups | 17.04.2011 | 10:45 h | GB Universities | 1 - 3 | Landvetter Chiefs |
17th April 2011 - Groups | 17.04.2011 | 13:45 h | Inline Bratislava | 3 - 2 | GB Universities |
17th April 2011 - Groups | 17.04.2011 | 14:30 h | Manchester Warriors | 2 - 3 | Landvetter Chiefs |
17th April 2011 - Groups | 17.04.2011 | 15:15 h | CP Meyrin | 2 - 5 | HCR Cent Patins |
17th April 2011 - 11th/12th Playoff | 17.04.2011 | 18:15 h | CP Meyrin | 2 - 0 | Southampton Jaguars |
17th April 2011 - 9th/10th Playoff | 17.04.2011 | 19:00 h | HCR Cent Patins | 2 - 3 | Uni Select |
17th April 2011 - 7th/8th Playoff | 17.04.2011 | 19:45 h | GB Universities | 3 - 4 | Seleccion Valenciana |
17th April 2011 - 5th/6th Playoff | 17.04.2011 | 20:30 h | Inline Bratislava | 1 - 5 | Valley Commandoes |
17th April 2011 - Semi Final | 17.04.2011 | 21:15 h | Landvetter Chiefs | 0 - 1 | IHC Razorbacks |
17th April 2011 - Semi Final | 17.04.2011 | 22:00 h | Horjul Dinamiti | 4 - 2 | Manchester Warriors |
17th April 2011 - 3rd/4th Playoff | 17.04.2011 | 23:30 h | Landvetter Chiefs | 2 - 3 | Manchester Warriors |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::