Team statistics: Southampton Jaguars | MLRH Encierro 2013 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 5 | 2 | 3 |
Matches played: | 5 | 2 | 3 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: | ---- | ---- | |
Highest loss: |
3-9 Southampton Jaguars - Cabuxos |
9-1 Eagle Sports - Southampton Jaguars |
|
Total goals (for and against): | 46 | 21 | 25 |
Total goals per match: | 9.2 | 10.5 | 8.33 |
Goals for | 8 | 7 | 1 |
Goals for per match: | 1.6 | 3.5 | 0.33 |
Goals against | 38 | 14 | 24 |
Goals against per match: | 7.6 | 7 | 8 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::