Team statistics: Southampton Jaguars | ELITE League |
Total | Home | Away | |
---|---|---|---|
Matches total: | 5 | 4 | 1 |
Matches played: | 5 | 4 | 1 |
Won: | 2 | 2 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 3 | 2 | 1 |
Highest win: |
5-0 Southampton Jaguars - Cardiff Capitals |
---- | |
Highest loss: |
2-7 Southampton Jaguars - Norton Cyclones |
9-2 Hornets Black - Southampton Jaguars |
|
Total goals (for and against): | 45 | 34 | 11 |
Total goals per match: | 9 | 8.5 | 11 |
Goals for | 20 | 18 | 2 |
Goals for per match: | 4 | 4.5 | 2 |
Goals against | 25 | 16 | 9 |
Goals against per match: | 5 | 4 | 9 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::