Team statistics: Southampton Jaguars | BIPHA 2017-18 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 20 | 10 | 10 |
Matches played: | 20 | 10 | 10 |
Won: | 9 | 5 | 4 |
Draw: | 2 | 1 | 1 |
Lost: | 9 | 4 | 5 |
Highest win: |
11-3 Southampton Jaguars - Cardiff Capitals |
2-12 Kingston Street Flyers - Southampton Jaguars |
|
Highest loss: |
2-6 Southampton Jaguars - Valley Commandoes |
11-1 Valley Commandoes - Southampton Jaguars |
|
Total goals (for and against): | 153 | 78 | 75 |
Total goals per match: | 7.65 | 7.8 | 7.5 |
Goals for | 82 | 47 | 35 |
Goals for per match: | 4.1 | 4.7 | 3.5 |
Goals against | 71 | 31 | 40 |
Goals against per match: | 3.55 | 3.1 | 4 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::