Team statistics: Southampton Jaguars | BIPHA 2016-17 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 16 | 8 | 8 |
Matches played: | 16 | 8 | 8 |
Won: | 8 | 4 | 4 |
Draw: | 1 | 1 | 0 |
Lost: | 7 | 3 | 4 |
Highest win: |
6-1 Southampton Jaguars - Farnborough Arrows |
1-5 London Elite - Southampton Jaguars |
|
Highest loss: |
2-4 Southampton Jaguars - Cardiff Capitals |
6-3 Hornets Black - Southampton Jaguars |
|
Total goals (for and against): | 107 | 58 | 49 |
Total goals per match: | 6.69 | 7.25 | 6.13 |
Goals for | 58 | 32 | 26 |
Goals for per match: | 3.63 | 4 | 3.25 |
Goals against | 49 | 26 | 23 |
Goals against per match: | 3.06 | 3.25 | 2.88 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::