Team statistics: Southampton Jaguars | BRHA 2015-16 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 17 | 8 | 9 |
Matches played: | 5 | 2 | 3 |
Won: | 5 | 2 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: |
9-4 Southampton Jaguars - Falcons |
2-6 Wildcats Youth - Southampton Jaguars |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 50 | 18 | 32 |
Total goals per match: | 10 | 9 | 10.67 |
Goals for | 33 | 14 | 19 |
Goals for per match: | 6.6 | 7 | 6.33 |
Goals against | 17 | 4 | 13 |
Goals against per match: | 3.4 | 2 | 4.33 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::