Team statistics: Southampton Jaguars | BIPHA 2014-15 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 7 | 4 | 3 |
Draw: | 2 | 2 | 0 |
Lost: | 9 | 3 | 6 |
Highest win: |
8-3 Southampton Jaguars - Globo Gym Cobras |
3-7 Valley Commandoes - Southampton Jaguars |
|
Highest loss: |
3-6 Southampton Jaguars - Hornets Black |
7-2 Hornets Yellow - Southampton Jaguars |
|
Total goals (for and against): | 133 | 67 | 66 |
Total goals per match: | 7.39 | 7.44 | 7.33 |
Goals for | 69 | 38 | 31 |
Goals for per match: | 3.83 | 4.22 | 3.44 |
Goals against | 64 | 29 | 35 |
Goals against per match: | 3.56 | 3.22 | 3.89 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::