Team statistics: Southampton Jaguars | Channel Contest |
Total | Home | Away | |
---|---|---|---|
Matches total: | 6 | 3 | 3 |
Matches played: | 6 | 3 | 3 |
Won: | 5 | 2 | 3 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: |
9-4 Southampton Jaguars - Phenix |
1-8 Barbarians - Southampton Jaguars |
|
Highest loss: |
3-6 Southampton Jaguars - Cyclones |
---- | |
Total goals (for and against): | 57 | 29 | 28 |
Total goals per match: | 9.5 | 9.67 | 9.33 |
Goals for | 36 | 16 | 20 |
Goals for per match: | 6 | 5.33 | 6.67 |
Goals against | 21 | 13 | 8 |
Goals against per match: | 3.5 | 4.33 | 2.67 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::