Team statistics: Southampton Jaguars | BRHA 2013-14 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 17 | 9 | 8 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: |
31-0 Southampton Jaguars - Sharks |
4-24 Panthers - Southampton Jaguars |
|
Highest loss: | ---- |
7-6 Falcons - Southampton Jaguars |
|
Total goals (for and against): | 273 | 133 | 140 |
Total goals per match: | 15.17 | 14.78 | 15.56 |
Goals for | 229 | 112 | 117 |
Goals for per match: | 12.72 | 12.44 | 13 |
Goals against | 44 | 21 | 23 |
Goals against per match: | 2.44 | 2.33 | 2.56 |
No goals against | 2 | 1 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::