Match Schedule: Southampton Jaguars | BIPHA 2017-18 | BIPHA South Premiership |
Sunday, 24.09.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Crusaders | ![]() | 3 - 0 | ![]() | Southampton Jaguars | ![]() |
13:35 | Hornets Yellow | ![]() | 3 - 3 | ![]() | Southampton Jaguars | ![]() |
Sunday, 15.10.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Cruisers | ![]() | 1 - 5 | ![]() | Southampton Jaguars | ![]() |
10:50 | Southampton Jaguars | ![]() | 7 - 4 | ![]() | Scape Goats | ![]() |
Sunday, 05.11.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Hornets Black | ![]() | 4 - 1 | ![]() | Southampton Jaguars | ![]() |
12:45 | Southampton Jaguars | ![]() | 11 - 3 | ![]() | Cardiff Capitals | ![]() |
Sunday, 17.12.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Reapers | ![]() | 2 - 4 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 3 - 4 | ![]() | Cruisers | ![]() |
Sunday, 18.02.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Southampton Jaguars | ![]() | 3 - 5 | ![]() | Hornets Black | ![]() |
13:35 | Southampton Jaguars | ![]() | 2 - 6 | ![]() | Valley Commandoes | ![]() |
Sunday, 11.03.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Southampton Jaguars | ![]() | 2 - 2 | ![]() | Hornets Yellow | ![]() |
12:40 | Southampton Jaguars | ![]() | 3 - 1 | ![]() | Farnborough Arrows | ![]() |
Sunday, 25.03.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:40 | Southampton Jaguars | ![]() | 8 - 1 | ![]() | Reapers | ![]() |
14:30 | Kingston Street Flyers | ![]() | 2 - 12 | ![]() | Southampton Jaguars | ![]() |
Sunday, 22.04.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Cardiff Capitals | ![]() | 5 - 0 | ![]() | Southampton Jaguars | ![]() |
12:40 | Scape Goats | ![]() | 5 - 0 | ![]() | Southampton Jaguars | ![]() |
Sunday, 20.05.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Southampton Jaguars | ![]() | 8 - 2 | ![]() | Kingston Street Flyers | ![]() |
14:30 | Farnborough Arrows | ![]() | 4 - 9 | ![]() | Southampton Jaguars | ![]() |
Sunday, 03.06.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Valley Commandoes | ![]() | 11 - 1 | ![]() | Southampton Jaguars | ![]() |
13:35 | Southampton Jaguars | ![]() | 0 - 3 | ![]() | Crusaders | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::