Match Schedule: Southampton Jaguars | BIPHA 2016-17 | BIPHA South Premiership |
Sunday, 30.10.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Hornets Yellow | ![]() | 2 - 4 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 2 - 4 | ![]() | Cardiff Capitals | ![]() |
Sunday, 06.11.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Hornets Black | ![]() | 6 - 3 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 5 - 3 | ![]() | Cruisers | ![]() |
Sunday, 27.11.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Crusaders | ![]() | 0 - 1 | ![]() | Southampton Jaguars | ![]() |
11:45 | Southampton Jaguars | ![]() | 5 - 1 | ![]() | Hornets Yellow | ![]() |
Sunday, 04.12.2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Valley Commandoes | ![]() | 6 - 3 | ![]() | Southampton Jaguars | ![]() |
12:40 | Cardiff Capitals | ![]() | 4 - 3 | ![]() | Southampton Jaguars | ![]() |
Sunday, 22.01.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Southampton Jaguars | ![]() | 4 - 4 | ![]() | Hornets Black | ![]() |
13:35 | Cruisers | ![]() | 3 - 2 | ![]() | Southampton Jaguars | ![]() |
Sunday, 05.02.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Southampton Jaguars | ![]() | 6 - 1 | ![]() | Farnborough Arrows | ![]() |
12:40 | Southampton Jaguars | ![]() | 1 - 3 | ![]() | Crusaders | ![]() |
Sunday, 12.03.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | London Elite | ![]() | 1 - 5 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 4 - 3 | ![]() | Valley Commandoes | ![]() |
Sunday, 26.03.2017 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Farnborough Arrows | ![]() | 1 - 5 | ![]() | Southampton Jaguars | ![]() |
11:45 | Southampton Jaguars | ![]() | 5 - 7 | ![]() | London Elite | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::