Roster: Southampton Jaguars [JAG] | Cross Over Cup III |
![]() |
Defence | Birthday (Age): | Jags | ![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mark Barrow | 03. March 1980 (44) | 0 | 6 | 4 | 1 | 0 | |||
Vas Stefanopoulos | 25. June 1982 (42) | 0 | 6 | 4 | 6 | 0 | ||||
James Wiggins | 16. August 1985 (39) | 0 | 6 | 1 | 0 | 0 | ||||
Total | 0 | 18 | 9 | 7 | 0 | |||||
Forward | Birthday (Age): | Jags |
|
![]() |
![]() |
![]() |
![]() |
|||
Lee Brown | 11. July 1987 (37) | 0 | 0 | 3 | 0 | 0 | 0 | |||
![]() | Nick Perry | 07. January 1985 (40) | 0 | 0 | 6 | 4 | 2 | 0 | ||
![]() | Timothy Richards | - | 0 | 0 | 4 | 0 | 0 | 0 | ||
Craig Weedon | 06. March 1983 (41) | 0 | 0 | 3 | 5 | 1 | 0 | |||
Adam West | 12. August 1988 (36) | 0 | 0 | 6 | 3 | 1 | 0 | |||
Total | 0 | 0 | 22 | 12 | 4 | 0 | ||||
Goaltender | Birthday (Age): | Jags | ![]() |
![]() |
![]() |
![]() |
||||
![]() | Chris Orme | 28. June 1986 (38) | 0 | 6 | 1 | 0 | 0 | |||
Total | 0 | 6 | 1 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::