Roster: Southampton Jaguars | MLRH Encierro 2013 |
![]() |
Defence | Birthday (Age): | Jags | ![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|
![]() | Adrian Glick | 28. April 1994 (30) | 0 | 5 | 0 | 0 | 0 | ||
![]() | Antonio Diaz | - | 0 | 2 | 0 | 0 | 0 | ||
Vas Stefanopoulos | 25. June 1982 (42) | 0 | 5 | 2 | 3 | 0 | |||
![]() | Carlos Palafox | - | 0 | 5 | 0 | 0 | 4 | ||
Forward | Birthday (Age): | Jags |
|
![]() |
![]() |
![]() |
![]() |
||
![]() | Matias Almiron | - | 0 | 0 | 5 | 1 | 0 | 2 | |
![]() | Nick Perry | 07. January 1985 (40) | 0 | 0 | 5 | 4 | 2 | 4 | |
![]() | Setti Mulari | 09. August 1979 (45) | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | Lucas Nuñez | - | 0 | 0 | 5 | 0 | 1 | 0 | |
![]() | Pedro Gomez | - | 0 | 0 | 5 | 1 | 0 | 0 | |
Goaltender | Birthday (Age): | Jags | ![]() |
![]() |
![]() |
![]() |
|||
![]() | Manu Nunez | - | 0 | 4 | 0 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::