Roster: Southampton Jaguars [JAG] | BIPHA PREM 2018-19 |
![]() |
Defence | Age: | ![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|
5 | Lewis Turner | (31) | 17 | 11 | 14 | 2 | ||
21 | Dean Worsfold | (42) | 13 | 8 | 12 | 0 | ||
30 | Curtis Jeffery | (42) | 4 | 2 | 3 | 0 | ||
71 | James Wiggins | (39) | 17 | 14 | 12 | 22 | ||
Forward | Age: | ![]() |
![]() |
![]() |
![]() |
|||
3 | ![]() | Iain Gunn | (40) | 0 | 0 | 0 | 0 | |
7 | Vas Stefanopoulos | (42) | 19 | 11 | 16 | 0 | ||
17 | Craig Weedon | (41) | 12 | 7 | 11 | 4 | ||
20 | ![]() | Danny Goodchild | (36) | 10 | 6 | 2 | 2 | |
22 | Nick Perry | (40) | 7 | 0 | 3 | 2 | ||
55 | Tomas Randula | (43) | 8 | 3 | 3 | 10 | ||
61 | Adam West | (36) | 19 | 17 | 16 | 8 | ||
64 | James Hounsome | (35) | 0 | 0 | 0 | 0 | ||
88 | Lee Brown | (37) | 13 | 19 | 3 | 2 | ||
Goaltender | Age: | ![]() |
![]() |
![]() |
![]() |
|||
1 | ![]() | Maarten Vanthillo | (32) | 0 | 0 | 0 | 0 | |
25 | ![]() | Danny Tocher | - | 12 | 0 | 0 | 2 | |
39 | ![]() | John Court | (42) | 4 | 0 | 0 | 0 | |
80 | ![]() | Ryan Hammond | - | 2 | 0 | 0 | 0 |
Staff of Southampton Jaguars [Southampton Jaguars] |
Staff member | Staff function | ||||
---|---|---|---|---|---|
Steven Jeffery | General Manager |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::