![]() |
Defence | Age: | ![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|
Lewis Turner | (31) | 6 | 1 | 0 | 0 | ||
Dean Worsfold | (42) | 6 | 0 | 0 | 0 | ||
Curtis Jeffery | (42) | 6 | 1 | 0 | 0 | ||
James Wiggins | (39) | 6 | 1 | 0 | 0 | ||
Total | 24 | 3 | 0 | 0 | |||
Forward | Age: | ![]() |
![]() |
![]() |
![]() |
||
Vas Stefanopoulos | (42) | 6 | 1 | 1 | 0 | ||
Craig Weedon | (41) | 6 | 5 | 0 | 0 | ||
Nick Perry | (40) | 6 | 0 | 0 | 0 | ||
Tomas Randula | (43) | 6 | 0 | 1 | 0 | ||
Adam West | (36) | 6 | 1 | 1 | 0 | ||
Lee Brown | (37) | 6 | 0 | 0 | 0 | ||
Total | 36 | 7 | 3 | 0 | |||
Goaltender | Age: | ![]() |
![]() |
![]() |
![]() |
||
James Mello | (36) | 6 | 0 | 0 | 0 | ||
Dave King | (39) | 1 | 0 | 0 | 0 | ||
Total | 7 | 0 | 0 | 0 |
Staff of Southampton Jaguars |
Staff member | Staff function | |||
---|---|---|---|---|
Steven Jeffery | General Manager |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::