Roster: Southampton Jaguars | Sparta Cup 2015 |
![]() |
Defence | Age: | ![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|
![]() | Chris Tilley | (38) | 6 | 0 | 1 | 0 | ||
![]() | Curtis Jeffery | (42) | 6 | 1 | 1 | 0 | ||
![]() | Mark Barrow | (44) | 2 | 0 | 0 | 0 | ||
![]() | James Wiggins | (39) | 6 | 1 | 2 | 6 | ||
Forward | Age: | ![]() |
![]() |
![]() |
![]() |
|||
![]() | Jamie Andrews | (37) | 6 | 1 | 0 | 2 | ||
![]() | Vas Stefanopoulos | (42) | 6 | 2 | 3 | 2 | ||
![]() | Craig McKell | (39) | 6 | 3 | 0 | 0 | ||
![]() | Craig Weedon | (41) | 6 | 2 | 4 | 4 | ||
![]() | Tomas Randula | (43) | 6 | 1 | 2 | 4 | ||
![]() | Lee Brown | (37) | 6 | 3 | 2 | 0 | ||
Goaltender | Age: | ![]() |
![]() |
![]() |
![]() |
|||
![]() | Chris Orme | (38) | 6 | 0 | 0 | 0 |
Staff of Southampton Jaguars |
Staff member | Staff function | ||||
---|---|---|---|---|---|
![]() |
![]() | Steven Jeffery | General Manager |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::