Ranking(s): Sparta Cup 2017 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FMTeam | 3 | 3 | 0 | 0 | 6 | 22 | 3 | 19 | |
2 | Artzak Anglet | 2 | 2 | 0 | 0 | 4 | 15 | 2 | 13 | |
3 | Inlineshopen | 2 | 2 | 0 | 0 | 4 | 9 | 3 | 6 | |
4 | Galactics | 2 | 2 | 0 | 0 | 4 | 8 | 3 | 5 | |
5 | Flow Roses | 2 | 2 | 0 | 0 | 4 | 10 | 6 | 4 | |
6 | Lions De Bordeaux | 2 | 1 | 0 | 1 | 2 | 12 | 4 | 8 | |
7 | Spartans | 2 | 1 | 0 | 1 | 2 | 8 | 5 | 3 | |
8 | Berlin | 2 | 1 | 0 | 1 | 2 | 5 | 5 | 0 | |
9 | Young Bleds | 2 | 1 | 0 | 1 | 2 | 7 | 9 | -2 | |
10 | Frenchies | 2 | 1 | 0 | 1 | 2 | 4 | 6 | -2 | |
11 | FMTeam2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | |
12 | Bourg Les Valence | 2 | 0 | 0 | 2 | 0 | 4 | 9 | -5 | |
13 | Southampton Jaguars | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6 | |
14 | Bons Senyors | 2 | 0 | 0 | 2 | 0 | 2 | 13 | -11 | |
15 | Patitos Bricoducha | 2 | 0 | 0 | 2 | 0 | 3 | 15 | -12 | |
16 | Seynod | 2 | 0 | 0 | 2 | 0 | 1 | 20 | -19 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::