Ranking(s): BIPHA 2014-15 | BIPHA South Premiership |
Rank | Team | Pl | W | D | L | Pts | +/- | |
---|---|---|---|---|---|---|---|---|
1 | Cruisers | 18 | 15 | 1 | 2 | 31 | 56 | |
4 | Valley Commandoes | 18 | 12 | 2 | 4 | 26 | 29 | |
3 | Hornets Black | 18 | 13 | 2 | 3 | 28 | 56 | |
2 | Crusaders | 18 | 12 | 5 | 1 | 29 | 44 | |
5 | Brighton Rock | 18 | 7 | 3 | 8 | 17 | -9 | |
6 | Southampton Jaguars | 18 | 7 | 2 | 9 | 16 | 5 | |
10 | Globo Gym Cobras | 18 | 2 | 0 | 16 | 4 | -69 | |
9 | Hornets Yellow | 18 | 2 | 1 | 15 | 5 | -54 | |
8 | SE Steam Rollers | 18 | 4 | 2 | 12 | 10 | -34 | |
7 | South London Snipers | 18 | 7 | 0 | 11 | 14 | -24 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::