Rivals: Valley Commandoes | BIPHA 2012-13 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Southampton Jaguars | 14 | 11 | 0 | 3 | 75 - 33 |
Crusaders | 13 | 8 | 3 | 2 | 51 - 31 |
Hornets Black | 13 | 6 | 2 | 5 | 37 - 36 |
Cruisers | 13 | 5 | 0 | 8 | 40 - 45 |
Hornets Yellow | 9 | 9 | 0 | 0 | 59 - 18 |
Farnborough Arrows | 7 | 7 | 0 | 0 | 58 - 9 |
Globo Gym Cobras | 7 | 7 | 0 | 0 | 56 - 10 |
Brighton Rock | 6 | 6 | 0 | 0 | 39 - 22 |
Scape Goats | 6 | 6 | 0 | 0 | 35 - 13 |
Lucky 7s | 4 | 4 | 0 | 0 | 36 - 4 |
Cardiff Capitals | 4 | 4 | 0 | 0 | 29 - 11 |
Reapers | 4 | 4 | 0 | 0 | 29 - 7 |
Kingston Street Flyers | 4 | 4 | 0 | 0 | 25 - 7 |
Crusaders2 | 4 | 4 | 0 | 0 | 23 - 4 |
South London Snipers | 4 | 3 | 1 | 0 | 32 - 17 |
Chelmsford Checkers | 2 | 2 | 0 | 0 | 17 - 7 |
Cambridge Lightning | 2 | 2 | 0 | 0 | 14 - 2 |
London Elite | 2 | 2 | 0 | 0 | 13 - 1 |
SE Steam Rollers | 2 | 1 | 1 | 0 | 10 - 8 |
Konixx Raptors | 1 | 1 | 0 | 0 | 7 - 1 |
Brighton Storm | 1 | 1 | 0 | 0 | 6 - 2 |
CHL Premia | 1 | 1 | 0 | 0 | 6 - 1 |
Seleccion Valenciana | 1 | 1 | 0 | 0 | 6 - 2 |
Pirañas Anzoátegui | 1 | 1 | 0 | 0 | 5 - 4 |
Zombies | 1 | 1 | 0 | 0 | 4 - 0 |
HCR Cent Patins | 1 | 0 | 0 | 1 | 1 - 7 |
Uni Select | 1 | 0 | 0 | 1 | 1 - 2 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::