Rivals: Crusaders2 | BIPHA 2013-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Lucky 7s | 4 | 2 | 0 | 2 | 24 - 22 |
Globo Gym Cobras | 4 | 2 | 0 | 2 | 12 - 16 |
Brighton Rock | 4 | 1 | 1 | 2 | 14 - 16 |
Crusaders | 4 | 1 | 0 | 3 | 10 - 21 |
Southampton Jaguars | 4 | 0 | 1 | 3 | 11 - 19 |
Hornets Black | 4 | 0 | 0 | 4 | 6 - 33 |
Valley Commandoes | 4 | 0 | 0 | 4 | 4 - 23 |
Cruisers | 4 | 0 | 0 | 4 | 2 - 28 |
Cambridge Lightning | 2 | 2 | 0 | 0 | 7 - 3 |
South London Snipers | 2 | 0 | 0 | 2 | 3 - 16 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::