Roster: Southampton Jaguars [JAG] | BIPHA 2014-15 |
![]() |
Defence | Age: | Jags | ![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|
20 | ![]() | Chris Tilley | (38) | 0 | 17 | 7 | 7 | 0 | ||
30 | ![]() | Curtis Jeffery | (42) | 0 | 13 | 3 | 5 | 2 | ||
33 | ![]() | Mark Barrow | (44) | 0 | 17 | 3 | 5 | 4 | ||
55 | ![]() | Tomas Randula | (43) | 0 | 14 | 3 | 2 | 13 | ||
71 | ![]() | James Wiggins | (39) | 0 | 13 | 6 | 4 | 14 | ||
Total | 0 | 74 | 22 | 23 | 33 | |||||
Forward | Age: | Jags |
|
![]() |
![]() |
![]() |
![]() |
|||
3 | ![]() | Iain Gunn | (40) | 0 | 0 | 17 | 7 | 7 | 8 | |
5 | ![]() | Vas Stefanopoulos | (42) | 0 | 0 | 12 | 6 | 12 | 2 | |
22 | ![]() | Nick Perry | (40) | 0 | 0 | 8 | 2 | 1 | 0 | |
40 | ![]() | Jon Tilley | (40) | 0 | 0 | 11 | 7 | 7 | 0 | |
77 | ![]() | Craig Weedon | (41) | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ![]() | Craig McKell | (39) | 0 | 0 | 15 | 13 | 7 | 8 | |
88 | ![]() | Lee Brown | (37) | 0 | 0 | 15 | 12 | 4 | 0 | |
Total | 0 | 0 | 78 | 47 | 38 | 18 | ||||
Goaltender | Age: | Jags | ![]() |
![]() |
![]() |
![]() |
||||
31 | ![]() | Chris Orme | (38) | 0 | 15 | 1 | 0 | 0 | ||
39 | ![]() | John Court | (42) | 0 | 2 | 0 | 0 | 0 | ||
Total | 0 | 17 | 1 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::