11:50 | Globo Gym Cobras | ![]() | 2 - 8 | ![]() | Southampton Jaguars | ![]() |
13:40 | Southampton Jaguars | ![]() | 1 - 7 | ![]() | Cruisers | ![]() |
16:25 | Southampton Jaguars | ![]() | 5 - 3 | ![]() | Lucky 7s | ![]() |
18:15 | Southampton Jaguars | ![]() | 3 - 6 | ![]() | Globo Gym Cobras | ![]() |
09:55 | Cruisers | ![]() | 5 - 2 | ![]() | Southampton Jaguars | ![]() |
15:25 | Hornets Black | ![]() | 5 - 5 | ![]() | Southampton Jaguars | ![]() |
15:25 | Brighton Rock | ![]() | 4 - 5 | ![]() | Southampton Jaguars | ![]() |
17:15 | Valley Commandoes | ![]() | 3 - 4 | ![]() | Southampton Jaguars | ![]() |
09:00 | Southampton Jaguars | ![]() | 2 - 4 | ![]() | Hornets Black | ![]() |
13:35 | Crusaders | ![]() | 5 - 2 | ![]() | Southampton Jaguars | ![]() |
11:45 | Southampton Jaguars | ![]() | 1 - 4 | ![]() | Valley Commandoes | ![]() |
13:35 | Southampton Jaguars | ![]() | 6 - 3 | ![]() | Crusaders2 | ![]() |
09:55 | Southampton Jaguars | ![]() | 11 - 3 | ![]() | South London Snipers | ![]() |
12:40 | Southampton Jaguars | ![]() | 4 - 2 | ![]() | Brighton Rock | ![]() |
09:55 | Crusaders2 | ![]() | 1 - 5 | ![]() | Southampton Jaguars | ![]() |
13:25 | Southampton Jaguars | ![]() | 1 - 2 | ![]() | Crusaders | ![]() |
09:55 | Lucky 7s | ![]() | 1 - 4 | ![]() | Southampton Jaguars | ![]() |
11:45 | South London Snipers | ![]() | 6 - 4 | ![]() | Southampton Jaguars | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::