• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Roster: Southampton Jaguars [JAG] | BIPHA 2016-17


Southampton Jaguars
 Defence Age: Played Goals Assits Penaltys in Minutes
13 Chris Tilley Chris Tilley (38) 4 7 2 0
20 Lewis Turner Lewis Turner (31) 12 5 2 4
21 Dean Worsfold Dean Worsfold (41) 8 1 3 2
30 Curtis Jeffery Curtis Jeffery (42) 14 6 5 6
33 Mark Barrow Mark Barrow (44) 0 0 0 0
71 James Wiggins James Wiggins (39) 14 6 7 16
 Forward Age: Played Goals Assits Penaltys in Minutes
3 Iain Gunn Iain Gunn (40) 12 1 5 2
4 Jamie Andrews Jamie Andrews (37) 10 1 0 2
5 Vas Stefanopoulos Vas Stefanopoulos (42) 14 7 9 0
8 Craig McKell Craig McKell (39) 6 6 5 0
22 Nick Perry Nick Perry (39) 10 2 1 4
55 Tomas Randula Tomas Randula (42) 16 4 0 20
61 Adam West Adam West (36) 6 2 0 8
77 Craig Weedon Craig Weedon (41) 14 1 3 4
88 Lee Brown Lee Brown (37) 13 9 4 0
 Goaltender Age: Played Shutouts Assits Penaltys in Minutes
31 Chris Orme Chris Orme (38) 16 1 0 0

Follow Us