Match Schedule: Southampton Jaguars | BIPHA 2014-15 | BIPHA South Premiership |
Sunday, 12.10.2014 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Globo Gym Cobras | ![]() | 1 - 5 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 2 - 4 | ![]() | Cruisers | ![]() |
Sunday, 19.10.2014 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Valley Commandoes | ![]() | 3 - 7 | ![]() | Southampton Jaguars | ![]() |
12:40 | Brighton Rock | ![]() | 5 - 3 | ![]() | Southampton Jaguars | ![]() |
Sunday, 26.10.2014 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13:35 | Southampton Jaguars | ![]() | 4 - 4 | ![]() | SE Steam Rollers | ![]() |
17:15 | Southampton Jaguars | ![]() | 8 - 3 | ![]() | Globo Gym Cobras | ![]() |
Sunday, 16.11.2014 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Cruisers | ![]() | 4 - 2 | ![]() | Southampton Jaguars | ![]() |
13:35 | SE Steam Rollers | ![]() | 2 - 6 | ![]() | Southampton Jaguars | ![]() |
Sunday, 23.11.2014 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | South London Snipers | ![]() | 6 - 3 | ![]() | Southampton Jaguars | ![]() |
12:40 | Crusaders | ![]() | 4 - 2 | ![]() | Southampton Jaguars | ![]() |
Sunday, 04.01.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Southampton Jaguars | ![]() | 3 - 6 | ![]() | Hornets Black | ![]() |
11:45 | Southampton Jaguars | ![]() | 1 - 2 | ![]() | Valley Commandoes | ![]() |
Sunday, 15.03.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Hornets Black | ![]() | 3 - 1 | ![]() | Southampton Jaguars | ![]() |
10:50 | Southampton Jaguars | ![]() | 6 - 1 | ![]() | Hornets Yellow | ![]() |
Sunday, 29.03.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Southampton Jaguars | ![]() | 5 - 3 | ![]() | South London Snipers | ![]() |
12:40 | Southampton Jaguars | ![]() | 6 - 6 | ![]() | Brighton Rock | ![]() |
Sunday, 19.04.2015 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Hornets Yellow | ![]() | 7 - 2 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 3 - 0 | ![]() | Crusaders | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::