Roster: Southampton Jaguars [JAG] | BIPHA 2016-17 |
Defence | Age: | |||||||
---|---|---|---|---|---|---|---|---|
13 | Chris Tilley | (38) | 4 | 7 | 2 | 0 | ||
20 | Lewis Turner | (31) | 12 | 5 | 2 | 4 | ||
21 | Dean Worsfold | (42) | 8 | 1 | 3 | 2 | ||
30 | Curtis Jeffery | (42) | 14 | 6 | 5 | 6 | ||
33 | Mark Barrow | (44) | 0 | 0 | 0 | 0 | ||
71 | James Wiggins | (39) | 14 | 6 | 7 | 16 | ||
Forward | Age: | |||||||
3 | Iain Gunn | (40) | 12 | 1 | 5 | 2 | ||
4 | Jamie Andrews | (37) | 10 | 1 | 0 | 2 | ||
5 | Vas Stefanopoulos | (42) | 14 | 7 | 9 | 0 | ||
8 | Craig McKell | (39) | 6 | 6 | 5 | 0 | ||
22 | Nick Perry | (39) | 10 | 2 | 1 | 4 | ||
55 | Tomas Randula | (42) | 16 | 4 | 0 | 20 | ||
61 | Adam West | (36) | 6 | 2 | 0 | 8 | ||
77 | Craig Weedon | (41) | 14 | 1 | 3 | 4 | ||
88 | Lee Brown | (37) | 13 | 9 | 4 | 0 | ||
Goaltender | Age: | |||||||
31 | Chris Orme | (38) | 16 | 1 | 0 | 0 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::