Match Schedule: Southampton Jaguars | BIPHA PREM 2018-19 | BIPHA South Premiership |
Sunday, 30.09.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Hornets Black | ![]() | 10 - 3 | ![]() | Southampton Jaguars | ![]() |
12:40 | Chelmsford Checkers | ![]() | 7 - 4 | ![]() | Southampton Jaguars | ![]() |
Sunday, 14.10.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Southampton Jaguars | ![]() | 4 - 4 | ![]() | Reapers | ![]() |
12:40 | Southampton Jaguars | ![]() | 2 - 5 | ![]() | Valley Commandoes | ![]() |
Sunday, 04.11.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Southampton Jaguars | ![]() | 5 - 3 | ![]() | Kingston Street Flyers | ![]() |
11:45 | Southampton Jaguars | ![]() | 6 - 5 | ![]() | Hornets Yellow | ![]() |
Sunday, 16.12.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Valley Commandoes | ![]() | 4 - 3 | ![]() | Southampton Jaguars | ![]() |
12:40 | Southampton Jaguars | ![]() | 11 - 3 | ![]() | Chelmsford Checkers | ![]() |
Sunday, 13.01.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:50 | Southampton Jaguars | ![]() | 3 - 8 | ![]() | Cruisers | ![]() |
14:30 | Scape Goats | ![]() | 7 - 3 | ![]() | Southampton Jaguars | ![]() |
Sunday, 03.03.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Southampton Jaguars | ![]() | 3 - 4 | ![]() | Scape Goats | ![]() |
11:45 | Farnborough Arrows | ![]() | 2 - 6 | ![]() | Southampton Jaguars | ![]() |
Sunday, 31.03.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14:30 | Southampton Jaguars | ![]() | 8 - 1 | ![]() | Farnborough Arrows | ![]() |
17:15 | Reapers | ![]() | 6 - 11 | ![]() | Southampton Jaguars | ![]() |
Sunday, 28.04.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Hornets Yellow | ![]() | 5 - 4 | ![]() | Southampton Jaguars | ![]() |
15:25 | Crusaders | ![]() | 6 - 4 | ![]() | Southampton Jaguars | ![]() |
Sunday, 19.05.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:55 | Southampton Jaguars | ![]() | 4 - 8 | ![]() | Hornets Black | ![]() |
15:25 | Southampton Jaguars | ![]() | 5 - 9 | ![]() | Crusaders | ![]() |
Sunday, 02.06.2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Kingston Street Flyers | ![]() | 2 - 10 | ![]() | Southampton Jaguars | ![]() |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::