Match Schedule: Southampton Jaguars | ELITE League | BIPHA South Premiership |
Saturday, 06.01.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Southampton Jaguars | 2 - 7 | Norton Cyclones |
Sunday, 07.01.2018 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Southampton Jaguars | 7 - 3 | Glossopdale Devils |
13:00 | Southampton Jaguars | 4 - 6 | Crusaders |
16:00 | Southampton Jaguars | 5 - 0 | Cardiff Capitals |
19:00 | Hornets Black | 9 - 2 | Southampton Jaguars |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::