Rivals: Brighton Rock | BIPHA 2013-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Globo Gym Cobras | 6 | 3 | 1 | 2 | 26 - 22 |
Southampton Jaguars | 6 | 1 | 1 | 4 | 24 - 30 |
Cruisers | 6 | 1 | 0 | 5 | 16 - 37 |
Valley Commandoes | 6 | 0 | 0 | 6 | 22 - 39 |
Crusaders | 6 | 0 | 3 | 3 | 21 - 33 |
Hornets Black | 6 | 0 | 0 | 6 | 9 - 43 |
Lucky 7s | 4 | 3 | 1 | 0 | 26 - 13 |
South London Snipers | 4 | 2 | 0 | 2 | 25 - 26 |
Crusaders2 | 4 | 2 | 1 | 1 | 16 - 14 |
SE Steam Rollers | 2 | 2 | 0 | 0 | 14 - 8 |
Cambridge Lightning | 2 | 2 | 0 | 0 | 12 - 7 |
Hornets Yellow | 2 | 1 | 1 | 0 | 10 - 8 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::