Rivals: South London Snipers | BIPHA 2013-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Globo Gym Cobras | 4 | 4 | 0 | 0 | 37 - 18 |
Brighton Rock | 4 | 2 | 0 | 2 | 26 - 25 |
Southampton Jaguars | 4 | 2 | 0 | 2 | 18 - 23 |
Crusaders | 4 | 1 | 0 | 3 | 10 - 29 |
Valley Commandoes | 4 | 0 | 1 | 3 | 17 - 32 |
Cruisers | 4 | 0 | 0 | 4 | 11 - 37 |
Hornets Black | 4 | 0 | 0 | 4 | 6 - 31 |
London Lions | 2 | 2 | 0 | 0 | 18 - 8 |
Crusaders2 | 2 | 2 | 0 | 0 | 16 - 3 |
Hornets Yellow | 2 | 2 | 0 | 0 | 13 - 2 |
SE Steam Rollers | 2 | 1 | 0 | 1 | 11 - 11 |
Lucky 7s | 2 | 1 | 0 | 1 | 9 - 13 |
Ash Avalance | 2 | 1 | 0 | 1 | 4 - 7 |
Jokers | 2 | 0 | 1 | 1 | 6 - 8 |
NW Vikings | 2 | 0 | 0 | 2 | 4 - 15 |
Southampton Spitfires | 1 | 1 | 0 | 0 | 5 - 1 |
Chelmsford Checkers | 1 | 0 | 0 | 1 | 0 - 9 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::