Rivals: Lucky 7s | BIPHA 2013-14 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
Globo Gym Cobras | 4 | 4 | 0 | 0 | 24 - 11 |
Crusaders2 | 4 | 2 | 0 | 2 | 22 - 24 |
Southampton Jaguars | 4 | 1 | 0 | 3 | 13 - 18 |
Brighton Rock | 4 | 0 | 1 | 3 | 13 - 26 |
Hornets Black | 4 | 0 | 0 | 4 | 13 - 27 |
Crusaders | 4 | 0 | 1 | 3 | 10 - 23 |
Cruisers | 4 | 0 | 0 | 4 | 9 - 19 |
Valley Commandoes | 4 | 0 | 0 | 4 | 4 - 36 |
South London Snipers | 2 | 1 | 0 | 1 | 13 - 9 |
Cambridge Lightning | 2 | 1 | 1 | 0 | 10 - 9 |
:: Powered by JoomLeague - Version 2.92.233.4170a2d ::