• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Ranking(s): BRHA 2014-15 | BRHA South Prem


Rank   TeamDESC Pl W D L Pts +/-
2 Black Sheep 26 23 0 3 46 188
6 Blackjacks 26 16 1 9 33 70
11 Cobra Kai 26 6 0 20 12 -104
5 Falcons 26 17 2 7 36 133
1 Lizards 26 26 0 0 52 350
12 Nuclear Sushi 26 6 0 20 12 -122
15 Panthers 26 0 0 26 0 -452
14 Sharks 0 0 0 0 0 0
4 Southampton Crusaders 26 17 2 7 36 157
3 Southampton Jaguars 26 19 0 7 38 152
7 Spitfires 26 12 3 11 27 -12
8 Stars 26 12 1 13 25 22
10 Urban Knights 26 6 1 19 13 -180
13 Wildcats Veterans 26 5 0 21 10 -242
9 Wildcats Youth 26 12 0 14 24 40

Follow Us