• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Player Information: Nick Perry | BRHA 2013-14

Personal data

Picture of Nick Perry
Name: Nick Perry
Birthday (Age): 07. January 1985 (39)
Height: 2 cm
Weight: 62 kg
Jersey Number: 22
Player Position: Forward

 Extended preferences

2004-06-25
https://twitter.com/Nickperry22
http://www.facebook.com/nick.perry.10

Games history

Games Jags Goal Played Goals Assits Penaltys in Minutes
Sunday, 17.11.2013 Spitfires 2 - 16 Southampton Jaguars 0 0 1 1 2 0
Sunday, 24.11.2013 Southampton Jaguars 14 - 1 Panthers 0 0 1 4 1 0
Sunday, 08.12.2013 Sharks 0 - 19 Southampton Jaguars 0 0 1 7 2 0
Sunday, 12.01.2014 Black Sheep 1 - 6 Southampton Jaguars 0 0 1 1 1 0
Sunday, 26.01.2014 Southampton Crusaders 2 - 11 Southampton Jaguars 0 0 1 1 0 2
Sunday, 02.02.2014 Southampton Jaguars 6 - 2 Stars 0 0 1 1 0 0
Sunday, 09.02.2014 Southampton Jaguars 7 - 3 Falcons 0 0 1 1 2 0
Monday, 10.02.2014 Wildcats Youth 3 - 14 Southampton Jaguars 0 0 1 2 1 0
Sunday, 09.03.2014 Southampton Jaguars 12 - 3 Spitfires 0 0 1 3 0 2
Monday, 10.03.2014 Wildcats Veterans 1 - 15 Southampton Jaguars 0 0 1 2 1 0
Sunday, 23.03.2014 Southampton Jaguars 31 - 0 Sharks 0 0 1 3 5 0
Sunday, 06.04.2014 Panthers 4 - 24 Southampton Jaguars 0 0 1 2 1 0
Sunday, 13.04.2014 Southampton Jaguars 6 - 5 Black Sheep 0 0 1 1 0 0
Sunday, 27.04.2014 Stars 3 - 6 Southampton Jaguars 0 0 1 1 0 0
Sunday, 11.05.2014 Southampton Jaguars 9 - 4 Southampton Crusaders 0 0 1 1 1 0
Sunday, 08.06.2014 Falcons 7 - 6 Southampton Jaguars 0 0 1 0 1 0
Sunday, 15.06.2014 Southampton Jaguars 14 - 1 Wildcats Youth 0 0 1 2 4 0
Sunday, 29.06.2014 Southampton Jaguars 13 - 2 Wildcats Veterans 0 0 1 2 3 0
Games total 0 0 18 35 25 4

Personal statistics

Competition Team Played Jags  Goal  Played  Goals  Assits  Penaltys in Minutes 
Battle Of Southampton Team Pink Panther 1 0 0 1 9 0 0
BIPHA 2012-13 Southampton Jaguars 15 0 0 15 3 2 0
BIPHA 2013-14 Southampton Jaguars 14 0 0 14 7 3 2
BIPHA 2014-15 Southampton Jaguars 8 0 0 8 2 1 0
BIPHA 2016-17 Southampton Jaguars 10 0 0 10 2 1 4
BIPHA 2017-18 Southampton Jaguars 12 0 0 12 2 2 2
BIPHA PREM 2018-19 Southampton Jaguars 7 0 0 7 0 3 2
BRHA 2013-14 Southampton Jaguars 18 0 0 18 35 25 4
BRHA Challenge Cup 2013 Southampton Jaguars 4 0 0 4 4 0 4
Channel Contest Southampton Jaguars 6 0 0 6 2 2 12
Cross Over Cup III Southampton Jaguars 6 0 0 6 4 2 0
ELITE League Southampton Jaguars 4 0 0 4 1 0 2
GB Uni Series Cup 2013 Southampton Jaguars 6 0 0 6 2 0 0
MLRH Encierro 2013 Southampton Jaguars 5 0 0 5 4 2 4
Sparta Cup 2011 Southampton Jaguars 6 0 0 6 3 0 0
Sparta Cup 2013 Southampton Jaguars 6 0 0 6 0 2 6
Sparta Cup 2017 Southampton Jaguars 6 0 0 6 0 0 0
Career Total 134 0 0 134 80 45 42

Playing career

Competition Season Team Function / Position
Battle Of Southampton 2013-2014 Team Pink Panther Forward
BIPHA 2012-13 2013-2014 Southampton Jaguars Forward
BIPHA 2013-14 2014-2015 Southampton Jaguars Forward
BIPHA 2014-15 2015-2016 Southampton Jaguars Forward
BIPHA 2016-17 2016-2017 Southampton Jaguars Forward
BIPHA 2017-18 2017-2018 Southampton Jaguars Forward
BIPHA PREM 2018-19 2018-2019 Southampton Jaguars Forward
BRHA 2013-14 2014-2015 Southampton Jaguars Forward
BRHA Challenge Cup 2013 2013-2014 Southampton Jaguars Forward
Channel Contest 2014-2015 Southampton Jaguars Forward
Cross Over Cup III 2013-2014 Southampton Jaguars Forward
ELITE League 2017-2018 Southampton Jaguars Forward
GB Uni Series Cup 2013 2013-2014 Southampton Jaguars Forward
MLRH Encierro 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2011 2011-2012 Southampton Jaguars Forward
Sparta Cup 2013 2013-2014 Southampton Jaguars Forward
Sparta Cup 2017 2016-2017 Southampton Jaguars Forward

Follow Us