• Jags 2017

  • Jags 2017

  • Jags 2017

  • Jags 2017

Za studioZa studio
Rivals: Black Sheep | BRHA 2013-14


Rivals Matches Win Draw Lost Goals
Spitfires 5 4 0 1 49 - 21
Southampton Crusaders 5 4 0 1 30 - 19
Southampton Jaguars 5 2 0 3 28 - 23
Panthers 4 4 0 0 60 - 11
Wildcats Veterans 4 4 0 0 49 - 7
Stars 4 4 0 0 31 - 11
Wildcats Youth 4 3 0 1 40 - 19
Falcons 4 3 0 1 33 - 14
Urban Knights 2 2 0 0 36 - 3
Nuclear Sushi 2 2 0 0 25 - 6
Cobra Kai 2 2 0 0 17 - 6
Blackjacks 2 2 0 0 16 - 7
Sharks 2 1 0 1 27 - 5
Lizards 2 0 0 2 2 - 17

Follow Us